Brand Name: | Rising |
---|---|
Model Number: | AIR 15K5 |
Certification: | CE, UN38.3 |
Place of Origin: | China |
Minimum Order: | 2 pcs |
Price: | US$2880-US$3120 |
Supply Ability: | 10000 units each month |
Delivery Time: | 5-8 days |
Payment Terms: | T/T |
Packaging Details: | Each product is individually packaged in a carton or packaged according to your requirements. |
Nominal Voltage: | 51.2 Vdc |
Nominal Capacity: | 304 Ah |
Battery Energy: | 15.5 kWh |
CUS: | 14.0 kWh |
Charge Current: | 150 A |
Charge Power: | 7680 W |
Discharge Current: | 200 A |
Discharge Power: | 10240W |
Short circuit current: | 540 A |
Communication: | CAN, RS485, RS232 |
Dimension (WxDxH mm): | 500 x 230 x 780 mm |
Weight (kg): | 120 kg |
Cycle life: | 6000 Cycles @ 80% DoD / 25C / 0.5Q 60% EOL |
Scalability: | Max 15 batteries in parallel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |