Brand Name: | Rising |
---|---|
Model Number: | AIR 4900-3U |
Certification: | CE, UN38.3 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | US$+882-937+piece |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 units each month |
Delivery Time: | 10-15workday |
Packaging Details: | Each product is individually packaged in a carton or packaged according to your requirements. |
Nominal Voltage: | 48 Vdc |
Nominal Capacity: | 102 Ah |
Battery Energy: | 4.9 kWh |
CUS: | 4.4 kWh |
Charge Current: | 50 A |
Charge Power: | 2400 W |
Discharge Current: | 100A |
Discharge Power: | 4800 W |
Short circuit current: | 350 A |
Communication: | CAN, RS485, RS232 |
Dimension (WxDxH mm): | 440x500x132mm |
Weight (kg): | 41 kg |
Cycle life: | 6000 Cycles @ 80% DoD / 25C / 0.5Q 60% EOL |
Scalability: | Max 6 batteries in parallel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |